Skip Ribbon Commands
Skip to main content
Sign In

Plan Template

​​​​

 

 

Tropi-coolTropi-cool<div class="ExternalClass1CB3918D3AC74B43BD09834B565B4962"><p>This garden bed design is a good choice for a shady spot that is sheltered from the wind. It can tolerate soil that stays fairly wet in the winter.</p></div>https://growgreenguide.ca/designs/PlansPic/Linear24Thumb.jpg, https://growgreenguide.ca/plans/PlansPic/Linear24Thumb.jpg91<div class="ExternalClassBF36F4C619EF46929BDA1EDC6B1017AD"><p>To properly maintain your garden, and for best results: </p><ul><li>Prepare the garden bed with a good quality soil. There should be a minimum soil depths of 30 cm for perennials, 45 cm for shrubs and 60 cm for trees. </li><li>Every spring, apply 5 cm of well-rotted compost or manure annually in the spring (try not to pile it up around woody stems).</li><li>Remove weeds as required, and inspect for pests and disease every week or two in the spring and summer. </li><li>Ensure plants receive a minimum of 5 cm of water weekly during the spring and summer. </li><li>Remove and compost ‘spent’ blooms and leaves in the fall. </li><li>Prune only to remove misplaced or damaged stems as needed during the summer. The plants suggested here should not require pruning to reduce size. </li></ul> </div><div class="ExternalClass33D3945FE925472A843235FB4334CD3F"> This presentation does not reflect coordinated flowering time. </div>https://growgreenguide.ca/designs/PlansPic/Linear24.jpg, https://growgreenguide.ca/plans/PlansPic/Linear24.jpghttps://growgreenguide.ca/designs/PlansPic/Linear24Aerial.jpg, https://growgreenguide.ca/plans/PlansPic/Linear24Aerial.jpg

 

 

‘Snow Queen’ oakleaf hydrangea (Hydrangea quercifolia ‘Snow Queen’)‘Snow Queen’ oakleaf hydrangea (Hydrangea quercifolia ‘Snow Queen’)Hq135 cm2.00000000000000GP0|#598d64fe-d3f3-4db8-a8f1-394055c6f844;L0|#0598d64fe-d3f3-4db8-a8f1-394055c6f844|Lanarth White Bigleaf Hydrangea;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#2a4b75c6-ec11-47f7-a396-cf4aa9dc8899;L0|#02a4b75c6-ec11-47f7-a396-cf4aa9dc8899|Snow Queen Oakleaf Hydrangea;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
deer fern (Blechnum spicant)deer fern (Blechnum spicant)bs45 cm5.00000000000000GP0|#5d3cfcc3-0a06-436a-a36a-91b5b16fb0ad;L0|#05d3cfcc3-0a06-436a-a36a-91b5b16fb0ad|Korean Rock Fern;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#76ca7182-36c6-4806-bde5-40dc172626a6;L0|#076ca7182-36c6-4806-bde5-40dc172626a6|Deer Fern;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
ivy-leaf cyclamen (Cyclamen hederifolium)ivy-leaf cyclamen (Cyclamen hederifolium)ch35 cm16.0000000000000GP0|#ade23789-e45a-4eae-93e3-d51a70c20fe9;L0|#0ade23789-e45a-4eae-93e3-d51a70c20fe9|Japanese Spurge;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#384eeab8-ebd0-49d4-bb6b-41d77a77534c;L0|#0384eeab8-ebd0-49d4-bb6b-41d77a77534c|Ivyleaf Cyclamen;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
golden Japanese forest grass (Hakonechloa macra ‘Aureola’)golden Japanese forest grass (Hakonechloa macra ‘Aureola’)hm35 cm2.00000000000000GP0|#f6a23cc6-b50f-4531-a929-0bcb8ab5ae12;L0|#0f6a23cc6-b50f-4531-a929-0bcb8ab5ae12|Variegated Japanese Forest Grass Albovariegata;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#ed8e5e7b-1695-461c-aeac-247832a2a4c3;L0|#0ed8e5e7b-1695-461c-aeac-247832a2a4c3|Golden Japanese Forest Grass Aureola;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Ivory Prince’ hellebore (Helleborus ‘Ivory Prince’)‘Ivory Prince’ hellebore (Helleborus ‘Ivory Prince’)hi30 cm3.00000000000000GP0|#6f51bfff-1764-4543-ac6a-c4ccc81f2508;L0|#06f51bfff-1764-4543-ac6a-c4ccc81f2508|Stinking Hellebore;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#2ffdcb4e-7796-481f-a58b-15c8d035fdc3;L0|#02ffdcb4e-7796-481f-a58b-15c8d035fdc3|Ivory Prince Hellebore;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
Japanese spurge (Pachysandra terminalis)Japanese spurge (Pachysandra terminalis)pt45 cm4.00000000000000GP0|#0e919c93-8e7a-420b-9f7b-aa2bea33a0bf;L0|#00e919c93-8e7a-420b-9f7b-aa2bea33a0bf|Western Wild Ginger;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#ade23789-e45a-4eae-93e3-d51a70c20fe9;L0|#0ade23789-e45a-4eae-93e3-d51a70c20fe9|Japanese Spurge;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Striatum’ white-striped Solomon’s seal (Polygonatum x hybridum ‘Striatum’)‘Striatum’ white-striped Solomon’s seal (Polygonatum x hybridum ‘Striatum’)ph45 cm6.00000000000000GP0|#0212cdc9-5802-4e5f-96d9-c270885ad86a;L0|#00212cdc9-5802-4e5f-96d9-c270885ad86a|Star Flowered False Solomons Seal;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#58cf5d24-d16a-492e-9e2e-003f2996a6cd;L0|#058cf5d24-d16a-492e-9e2e-003f2996a6cd|Striatum White Striped Solomons Seal;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
soft shield fern (Polystichum setiferum (Divisilobum Group))soft shield fern (Polystichum setiferum (Divisilobum Group))ps70 cm3.00000000000000GP0|#4ae92b9d-0332-43ed-a981-c883e5508055;L0|#04ae92b9d-0332-43ed-a981-c883e5508055|Sword Fern;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#ceac1f6a-a1b8-4ae0-be34-c9e622a58fa4;L0|#0ceac1f6a-a1b8-4ae0-be34-c9e622a58fa4|Soft Shield Fern;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
finger-leaf rodgersia (Rodgersia aesculifolia)finger-leaf rodgersia (Rodgersia aesculifolia)ra90 cm3.00000000000000GP0|#4a90e915-7987-4c14-946d-340b70dd23a9;L0|#04a90e915-7987-4c14-946d-340b70dd23a9|Feather Leaf Rodgersia;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#f7a1ae7f-c6ae-450e-9b0b-93336fe119d2;L0|#0f7a1ae7f-c6ae-450e-9b0b-93336fe119d2|Finger Leaf Rodgersia;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

 

 

Tropi-coolTropi-cool<div class="ExternalClass1CB3918D3AC74B43BD09834B565B4962"><p>This garden bed design is a good choice for a shady spot that is sheltered from the wind. It can tolerate soil that stays fairly wet in the winter.</p></div>https://growgreenguide.ca/designs/PlansPic/Linear24Thumb.jpg, https://growgreenguide.ca/plans/PlansPic/Linear24Thumb.jpg91<div class="ExternalClassBF36F4C619EF46929BDA1EDC6B1017AD"><p>To properly maintain your garden, and for best results: </p><ul><li>Prepare the garden bed with a good quality soil. There should be a minimum soil depths of 30 cm for perennials, 45 cm for shrubs and 60 cm for trees. </li><li>Every spring, apply 5 cm of well-rotted compost or manure annually in the spring (try not to pile it up around woody stems).</li><li>Remove weeds as required, and inspect for pests and disease every week or two in the spring and summer. </li><li>Ensure plants receive a minimum of 5 cm of water weekly during the spring and summer. </li><li>Remove and compost ‘spent’ blooms and leaves in the fall. </li><li>Prune only to remove misplaced or damaged stems as needed during the summer. The plants suggested here should not require pruning to reduce size. </li></ul> </div>

By continuing to use our website, you acknowledge the use of cookies. Privacy Statement | Accept all cookies | Change settings