Skip Ribbon Commands
Skip to main content
Sign In

Plan Template

​​​​

 

 

Fountain of ColourFountain of Colour<div class="ExternalClassFD6FD911A5CE40BE88CD2BAAB0BB11DD"><p>This garden bed design is a larger version of 'Cornucopia of Colour'. It is a good choice for a location exposed to the elements, with full sun all day, and it doesn't need shelter from the wind. It can tolerate soil that stays fairly wet in the winter.</p></div>https://growgreenguide.ca/designs/PlansPic/Linear15Thumb.jpg, https://growgreenguide.ca/plans/PlansPic/Linear15Thumb.jpg90<div class="ExternalClassBF36F4C619EF46929BDA1EDC6B1017AD"><p>To properly maintain your garden, and for best results: </p><ul><li>Prepare the garden bed with a good quality soil. There should be a minimum soil depths of 30 cm for perennials, 45 cm for shrubs and 60 cm for trees. </li><li>Every spring, apply 5 cm of well-rotted compost or manure annually in the spring (try not to pile it up around woody stems).</li><li>Remove weeds as required, and inspect for pests and disease every week or two in the spring and summer. </li><li>Ensure plants receive a minimum of 5 cm of water weekly during the spring and summer. </li><li>Remove and compost ‘spent’ blooms and leaves in the fall. </li><li>Prune only to remove misplaced or damaged stems as needed during the summer. The plants suggested here should not require pruning to reduce size. </li></ul> </div><div class="ExternalClass4232D1B01F154757B7E16AB851112408"> ​This presentation does not reflect coordinated flowering time. </div>https://growgreenguide.ca/designs/PlansPic/Linear15.jpg, https://growgreenguide.ca/plans/PlansPic/Linear15.jpghttps://growgreenguide.ca/designs/PlansPic/Linear15Aerial.jpg, https://growgreenguide.ca/plans/PlansPic/Linear15Aerial.jpg

 

 

‘Caradonna’ purple wood sage (Salvia nemerosa ‘Caradonna’)‘Caradonna’ purple wood sage (Salvia nemerosa ‘Caradonna’)sn45 cm11.0000000000000GP0|#44afadf2-7527-4ead-98ae-29bf97ebd991;L0|#044afadf2-7527-4ead-98ae-29bf97ebd991|May Night Wood Sage;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#de150f1b-a738-43f3-8b72-e300c5f01b33;L0|#0de150f1b-a738-43f3-8b72-e300c5f01b33|Caradonna Purple Wood Sage;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Hameln’ fountain grass (Pennisetum alopecuroides ‘Hameln’)‘Hameln’ fountain grass (Pennisetum alopecuroides ‘Hameln’)pa60 cm2.00000000000000GP0|#215fc5a5-2b3b-4aa2-a84b-696d73ef25b6;L0|#0215fc5a5-2b3b-4aa2-a84b-696d73ef25b6|Mexican Feather Grass;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#6b3452be-9348-47ef-9be9-223b44ce2552;L0|#06b3452be-9348-47ef-9be9-223b44ce2552|Hameln Fountain Grass;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
evergreen candytuft (Iberis sempervirens)evergreen candytuft (Iberis sempervirens)is35 cm11.0000000000000GP0|#386b1fd0-ca71-4c8a-a82c-5d724541a19c;L0|#0386b1fd0-ca71-4c8a-a82c-5d724541a19c|Mountain Rockcress;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#d9147892-e881-4b4d-88ea-79114f2d630f;L0|#0d9147892-e881-4b4d-88ea-79114f2d630f|Evergreen Candytuft;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Claret’ masterwort (Astrantia major ‘Claret’)‘Claret’ masterwort (Astrantia major ‘Claret’)am35 cm3.00000000000000GP0|#6bfa65f9-9d9f-45e0-9647-1c631665c607;L0|#06bfa65f9-9d9f-45e0-9647-1c631665c607|Great Masterwort;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#3d9a59de-5d7d-439e-870a-0a7868f74eef;L0|#03d9a59de-5d7d-439e-870a-0a7868f74eef|Claret Masterwort;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Patty’s Purple’ hebe (Hebe ‘Patty’s Purple’)‘Patty’s Purple’ hebe (Hebe ‘Patty’s Purple’)Hp70 cm2.00000000000000GP0|#80c2efd0-4072-4a52-91fd-792a1e42d310;L0|#080c2efd0-4072-4a52-91fd-792a1e42d310|Blue Mist Hebe;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#6e799f3a-8249-493d-85be-b5d916fbba8b;L0|#06e799f3a-8249-493d-85be-b5d916fbba8b|Pattys Purple Hebe;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Compacta’ compact strawberry tree (Arbutus unedo ‘Compacta’)‘Compacta’ compact strawberry tree (Arbutus unedo ‘Compacta’)AuAs Shown1.00000000000000GP0|#e384d2c4-cd91-4368-8e62-cd5b9d34e484;L0|#0e384d2c4-cd91-4368-8e62-cd5b9d34e484|Thunderbird Evergreen Huckleberry;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#5db5c011-ed69-4ec3-9c2b-147d8b5eaef8;L0|#05db5c011-ed69-4ec3-9c2b-147d8b5eaef8|Compacta Compact Strawberry Tree;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

 

 

Fountain of ColourFountain of Colour<div class="ExternalClassFD6FD911A5CE40BE88CD2BAAB0BB11DD"><p>This garden bed design is a larger version of 'Cornucopia of Colour'. It is a good choice for a location exposed to the elements, with full sun all day, and it doesn't need shelter from the wind. It can tolerate soil that stays fairly wet in the winter.</p></div>https://growgreenguide.ca/designs/PlansPic/Linear15Thumb.jpg, https://growgreenguide.ca/plans/PlansPic/Linear15Thumb.jpg90<div class="ExternalClassBF36F4C619EF46929BDA1EDC6B1017AD"><p>To properly maintain your garden, and for best results: </p><ul><li>Prepare the garden bed with a good quality soil. There should be a minimum soil depths of 30 cm for perennials, 45 cm for shrubs and 60 cm for trees. </li><li>Every spring, apply 5 cm of well-rotted compost or manure annually in the spring (try not to pile it up around woody stems).</li><li>Remove weeds as required, and inspect for pests and disease every week or two in the spring and summer. </li><li>Ensure plants receive a minimum of 5 cm of water weekly during the spring and summer. </li><li>Remove and compost ‘spent’ blooms and leaves in the fall. </li><li>Prune only to remove misplaced or damaged stems as needed during the summer. The plants suggested here should not require pruning to reduce size. </li></ul> </div>

This website uses cookies to ensure you get the best experience. By continuing to use this site, you accept our use of cookies. View our privacy statement.